Rent a Router Cisco Jakarta – Small companies need networks with devices that are easy to use, easy to use, and also affordable. For this reason, many Cisco network device manufacturers provide SMB network products.
In addition to the Cisco SMB switch, there are Cisco SMB routers, RV series.
Cisco Small Business RV series routers offer virtual private networking (VPN) technology, so that workers who work remotely can connect to their corporate networks through secure Internet lines.
Rent a Router Cisco Jakarta SMB RV routers provide three series: Cisco RV100 Series, Cisco RV200 series, and Cisco RV300 series.
-
Table of Contents
Seri RV100
RV100 can provide flexible performance at an attractive price. Both RV160 models include RV160W wireless and RV160 which only uses cable. Both models feature a very powerful Dual-Core CPU and a combination of Small Form-factor Pluggable (SFP) / Ethernet WAN.
-
Seri RV200
The RV200 series can provide greater power than RV100. There are three models in this series, RV260, RV260P, and RV260W. The RV200 series offers a more powerful Dual-Core processor, WAN Small Form-factor Pluggable (SFP), 8-port switch, web filtering, and metal casing.
-
Seri RV300
On the SMB network, for the best quality, performance and safety, select the RV340 Series. RV340, RV340W, RV345 and Power Over Ethernet (PoE) models, RV345P features Dual-Core CPUs, dual WAN ports, 4 or 16 Switch Ports, firewalls, AnyConnect VPNs, Web Filters, Anti-Virus, Intrusion Prevention Systems (IPS), and Cisco Umbrella.
Rent a Router Cisco Jakarta RV100 vs RV200 vs RV300
Table 1 comparison of RV100 and RV200.
Models | RV160 | RV160W | RV260 | RV260P | RV260W |
Device Type | Router – 4-port switch (integrated) | Wireless router – 4-port switch (integrated) | Wireless router – 8-port switch (integrated) | Router, 8-port switch (integrated), PoE | Wireless router – 8-port switch (integrated) |
Enclosure Type | Desktop | Desktop | Desktop, rack mount | Desktop, rack mount | Desktop |
Connectivity Technology | Wired | Wireless, wired | Wired | Wired | Wireless, wired |
Data Link Protocol | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
Frequency Band | N/A | 2.4 GHz, 5 GHz | N/A | N/A | 2.4 GHz, 5 GHz |
Performance | NAT throughput: 600 Mbps; VPN throughput (IPsec): 50 Mbps | NAT throughput: 600 Mbps; VPN throughput (IPsec): 50 Mbps | NAT throughput: 800 Mbps; VPN throughput (IPsec): 75 Mbps | NAT throughput: 800 Mbps; VPN throughput (IPsec): 75 Mbps | NAT throughput: 800 Mbps; VPN throughput (IPsec): 75 Mbps |
Selectable Channels quantity | N/A | NA: 32; ETSI: 29 | N/A | N/A | NA: 32; ETSI: 29 |
Capacity | Tunnels: IPsec; VPN: 10; TCP concurrent sessions: 15,000 | Tunnels: IPsec; VPN: 10; TCP concurrent sessions: 15,000 | Tunnels: IPsec; VPN: 20; TCP concurrent sessions: 25,000 | Tunnels: IPsec; VPN: 20; TCP concurrent sessions: 25,001 | Tunnels: IPsec; VPN: 20; TCP concurrent sessions: 25,002 |
Network / Transport Protocol | PPTP, Layer 2 Transport Protocol (L2TP), IPsec, Point-to-Point Protocol over Ethernet (PPPoE), DHCP | PPTP, Layer 2 Transport Protocol (L2TP), IPsec, Point-to-Point Protocol over Ethernet (PPPoE), DHCP | PPTP, Layer 2 Transport Protocol (L2TP), IPsec, Point-to-Point Protocol over Ethernet (PPPoE), DHCP | PPTP, Layer 2 Transport Protocol (L2TP), IPsec, Point-to-Point Protocol over Ethernet (PPPoE), DHCP | PPTP, Layer 2 Transport Protocol (L2TP), IPsec, Point-to-Point Protocol over Ethernet (PPPoE), DHCP |
Routing Protocol | RIP-1, RIP-2, RIPng for IPv6, inter-VLAN routing, static routing, IGMP proxy | RIP-1, RIP-2, RIPng for IPv6, inter-VLAN routing, static routing, IGMP proxy | RIP-1, RIP-2, RIPng for IPv6, inter-VLAN routing, static routing, IGMP proxy | RIP-1, RIP-2, RIPng for IPv6, inter-VLAN routing, static routing, IGMP proxy | RIP-1, RIP-2, RIPng for IPv6, inter-VLAN routing, static routing, IGMP proxy |
Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, REST API | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, REST API | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, REST API | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, REST API | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, REST API |
Encryption Algorithm | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, REST API | Triple DES, Secure Hash Algorithm, Message Digest Algorithm (MD5), AES | Triple DES, Secure Hash Algorithm, Message Digest Algorithm (MD5), AES | Triple DES, Secure Hash Algorithm, Message Digest Algorithm (MD5), AES | Triple DES, Secure Hash Algorithm, Message Digest Algorithm (MD5), AES |
Authentication method | Local user; external radius | Local user; external radius | Local user; external radius | Local user; external radius | Local user; external radius |
Compliance standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.11a/b/g/n/ac | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.11a/b/g/n/ac |
Interfaces | LAN: 4 (RJ-45 10BASE-T/100BASE-TX/1000BASE-T); WAN: 1 (RJ-45 10BASE-T/100BASE-TX/1000BASE-T, combination SFP); RJ-45 CLI console service use; USB | LAN: 4 (RJ-45 10BASE-T/100BASE-TX/1000BASE-T); WAN: 1 (RJ-45 10BASE-T/100BASE-TX/1000BASE-T, combination SFP); RJ-45 CLI console service use; USB | LAN: 8 (RJ-45 10BASE-T/100BASE-TX/1000BASE-T); WAN: 1 (RJ45 10BASE-T/100BASE-TX/1000BASE-T, combination SFP); RJ-45 CLI console service use; USB | LAN: 8 (RJ-45 10BASE-T/100BASE-TX/1000BASE-T); WAN: 1 (RJ45 10BASE-T/100BASE-TX/1000BASE-T, combination SFP); RJ-45 CLI console service use; USB | LAN: 8 (RJ-45 10BASE-T/100BASE-TX/1000BASE-T); WAN: 1 (RJ45 10BASE-T/100BASE-TX/1000BASE-T, combination SFP); RJ-45 CLI console service use; USB |
Antenna | N/A | External fixed | N/A | N/A | External fixed |
Antenna quantity | N/A | 2 | N/A | N/A | 3 |
Directivity | N/A | Omni | N/A | N/A | Omni |
Gain Levels | N/A | 2.4 GHz: 3 dBi for each antenna; 5 GHz: 5 dBi for each antenna | N/A | N/A | 2.4 GHz: 3 dBi for each antenna; 5 GHz: 5 dBi for each antenna |
Power Device | Power adapter – external | Power adapter – external | Power adapter – external | Power adapter – external | Power adapter – external |
Voltage Required | 12V | 12V | 12V | 54V | 12V |
Electric Current Required | 1.5A | 2A | 2A | 1.67A | 2.5A |
Table 2 comparison of RV300 models.
Models | RV340 | RV345 | RV345P | RV340W |
Device Type | Router, 4-port switch (integrated) | Router, 16-port switch (integrated) | Router, 16-port switch (integrated), PoE | Router, 4-port switch (integrated), WLAN |
Enclosure Type | Desktop, wall, rackmount | Desktop, wall, rackmount | Desktop, wall, rackmount | Desktop, wall |
Connectivity Technology | Wired | Wired | Wired | Wireless |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | Ethernet, Fast Ethernet, Gigabit Ethernet | Ethernet, Fast Ethernet, Gigabit Ethernet | Ethernet, Fast Ethernet, Gigabit Ethernet |
Frequency Band | N/A | N/A | N/A | 2,4Ghz, 5Ghz |
Performance | IPSEC VPN: 600Mbps, NAT: 900Mbps; SSL 35Mbps; PPTP 100 Mbps | IPSEC VPN: 600Mbps, NAT: 900Mbps; SSL 35Mbps; PPTP 100 Mbps | IPSEC VPN: 600Mbps, NAT: 900Mbps; SSL 35Mbps; PPTP 100 Mbps | IPSEC VPN: 600Mbps, NAT: 900Mbps; SSL 35Mbps; PPTP 100 Mbps |
Selectable Channels quantity | N/A | N/A | N/A | NA: 32 ; ETSI: 29 |
Capacity | Tunnels: Ipsec VPN: 50; Anyconnect SSL: 50; PPTP: 25; TCP Concurrent Sessions: 40000 | Tunnels: Ipsec VPN: 50; Anyconnect SSL: 50; PPTP: 25; TCP Concurrent Sessions: 40000 | Tunnels: Ipsec VPN: 50; Anyconnect SSL: 50; PPTP: 25; TCP Concurrent Sessions: 40000 | Tunnels: Ipsec VPN: 50; Anyconnect SSL: 50; PPTP: 25; TCP Concurrent Sessions: 40000 |
Network / Transport Protocol | PPTP, Layer 2 Transport Protocol (L2TP), IPsec, Point-to-Point Protocol over Ethernet (PPPoE), DHCP | PPTP, Layer 2 Transport Protocol (L2TP), IPsec, Point-to-Point Protocol over Ethernet (PPPoE), DHCP | PPTP, Layer 2 Transport Protocol (L2TP), IPsec, Point-to-Point Protocol over Ethernet (PPPoE), DHCP | PPTP, Layer 2 Transport Protocol (L2TP), IPsec, Point-to-Point Protocol over Ethernet (PPPoE), DHCP |
Routing Protocol | Routing Information Protocol (RIP) v1 and v2, and RIP for IPv6 (RIPng) Inter-VLAN routing Static routing, IGMP proxy |
Routing Information Protocol (RIP) v1 and v2, and RIP for IPv6 (RIPng)
Inter-VLAN routing |
Routing Information Protocol (RIP) v1 and v2, and RIP for IPv6 (RIPng) Inter-VLAN routingStatic routing, IGMP proxy |
Routing Information Protocol (RIP) v1 and v2, and RIP for IPv6 (RIPng) Inter-VLAN routing Static routing, IGMP proxy |
Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, REST API (beta) | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, REST API (beta) | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, REST API (beta) | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, REST API (beta) |
Encryption Algorithm | Triple DES, Secure Hash Algorithm, Message Digest Algorithm (MD5), AES | Triple DES, Secure Hash Algorithm, Message Digest Algorithm (MD5), AES | Triple DES, Secure Hash Algorithm, Message Digest Algorithm (MD5), AES | Triple DES, Secure Hash Algorithm, Message Digest Algorithm (MD5), AES |
Authentication method | local user; external radius | local user; external radius | local user; external radius | local user; external radius |
Compliance standards | IEEE802.3, IEEE802.3u, IEEE802.3ab | IEEE802.3, IEEE802.3u, IEEE802.3ab | IEEE802.3, IEEE802.3u, IEEE802.3ab | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.11a/b/g/n/ac |
Interfaces | LAN: 4 (RJ45 10Base-T/100Base-TX/1000Base-T); WAN: 2 (RJ45 10Base-T/100Base-TX/1000Base-T); RJ-45 CLI console future use; 2 x USB | LAN: 16 (RJ45 10Base-T/100Base-TX/1000Base-T); WAN: 2 (RJ45 10Base-T/100Base-TX/1000Base-T); RJ-45 CLI console future use; 2 x USB | LAN: 8 PoE + 8 (RJ45 10Base-T/100Base-TX/1000Base-T); WAN: 2 (RJ45 10Base-T/100Base-TX/1000Base-T); RJ-45 CLI console future use; 2 x USB | LAN: 4 (RJ45 10Base-T/100Base-TX/1000Base-T); WAN: 2 (RJ45 10Base-T/100Base-TX/1000Base-T); RJ-45 CLI console future use; 2 x USB |
Antenna | N/A | N/A | N/A | External fixed |
Antenna quantity | N/A | N/A | N/A | Four |
Directivity | N/A | N/A | N/A | Omni |
Gain Levels | N/A | N/A | N/A | 2.4 Ghz: 3 dBi each antenna; 5 Ghz: 5 dBi each antenna |
Power Device | Power Adapter – External | Power Adapter – External | Power Adapter – External | Power Adapter – External |
Voltage Required | 12V | 12V | 54V | 12V |
Electric Current Required | 2.5A | 2.5A | 2.78A | 2.5A |
For your company that wants to rent a router Cisco Jakarta cheap, you can choose NetData.
If you interested, you can contact us directly here.