- 2.8’’ TFT screen
- Resolusi inframerah: 160 * 120
- Rentang pengukuran suhu : 30℃~45℃
- Ketepatan : ±0.5℃(1m)
- Photographed function and SD card storage
- PC software Analisis
- Titik pengukuran suhu
- Type-C USB interface for lithium battery charging
- 1/4’’ lubang pemasangan tripod
Specifications
| Model | USS-SC160-T-O | 
| Sensor Type | Uncooled focal plane array | 
| Temperature Range | 30℃ ~ 45℃ | 
| Accuracy | ± 1.5℃ (@ 25℃ ambient temperature) | 
| Measuring Distance | ± 15cm ~ (max) 1m | 
| Temperature Measurement Response Time | ≤500ms (%95 reading) | 
| Thermal Resolution | 19200 (160×120) | 
| Pixel Dimensions | 12µm | 
| Palettes | Black white, red white, blue white, iron red, rainbow | 
| FOV | 56 (H) x 42 (V) | 
| Temperature Display | Center temperature measurement and high temperature tracking (default) | 
| Image Format | BMP | 
| Image Mode | Thermal image | 
| Temperature Measuring Point | Besides central point, 3 temperature measuring point points can be added | 
| Display Resolution | 320 x 240 | 
| PC Analysis Software | Support | 



 
				

 
				 
				 
				 
				 
				 
				 
				 
				