
CW180
CW180 is an integrated wrist temperature measurement system, consisting of temperature measurement + Image Acquisition system, date storage and business system, HD display system

DESCRIPTION
CW180 is an integrated wrist temperature measurement system, consisting of temperature measurement + Image Acquisition system, date storage and business system, HD display system. This system has advantages such as high temperature measurement accuracy, complete business, high equipment integration. It can be flexible deployed, and widely used in schools, hotels, companies, government buildings, supermarkets, business premises, etc.
Module |
Parameter |
|
Capture Module | Resolution | 1920*1080 |
Lens | 4.0mm | |
Angle of View (H) | 86.5° | |
WDR | 120dB | |
Audio | 1*output | |
Temperature Measurement Module | Measuring Distance | 1cm ~ 3cm |
Measurement Deviation | ![]() |
|
Measurement Accuracy | 0.1℃ | |
Display Module | Screen size | 31.55 inch |
Screen resolution | 1920*1080 | |
Input | VGA ×1,HDMI×1,,DVI×1 | |
VESA | 100mm x 100mm | |
Wall-mounted Thread | 4-M4 Threaded hole | |
Dimension (W×H×D) | 725.2mm × 425.8mm × 49.5mm(28.55″×16.76″×1.95″) | |
Package(W×H×D) | 895mm × 525mm × 125mm(35.24″×20.67″×4.92″) | |
Power supply | AC 100~240V,50/60Hz | |
Consumption | <45 W(on), <0.5 W(Standby) | |
Recording Module | User Interface | Temperature Measurement UI |
Advertising Display | Support picture and video Ads | |
Capacity | Up to 10TB for each disk | |
Dimensions (W×D×H) | 260mm × 240mm × 46mm (10.2″×9.4″×1.8″) | |
Power Supply | 48V DC, | |
Consumption | ≤10 W (without HDD) | |
Bracket Module | Wall-hanging monitor | 100mm × 100mm(φ:M4) 200mm × 240mm(φ:M8) |
Package(W×H×D) | 1490mm × 510mm × 180mm | |
Weight | Net Weight:15Kg Gross Weight:19Kg | |
Function | Alarm | Support real-time alarm of abnormal body temperature |
Snapshot | Supports real-time snapshot of human face with temperature measurement | |
Temperature Display | Support real-time temperature display | |
People Counting | Support the real-time statistics of the number of normal and abnormal body temperature | |
Mask Detection | Support no mask reminder | |
APP Linkage | Support APP to receive abnormal temperature alarm | |
Export Data | Support temperature measurement data report export | |
General | Power Consumption | ≤180W |
Measurement Range | 35℃ ~ 42℃ | |
Working Environment | 15℃ ~ 30℃ |
- Automatic temperature measurement, demo video plays continuously for 24 hours
- Accurate temperature measurement
- Supports voice linking, real-time alarm with fever sufferers
- Real-time human face detection during temperature measurement
- Supports no mask reminders
- Supports real-time statistics of the total number of measurements temperature, normal and abnormal number of people
- Support to export temperature measurement data report
- APP can receive abnormal body temperature alarm, also can view face and temperature photos
- Reduce labor costs