 
						
Ruijie Access Point RG-AP720-L By Ruijie
Ruijie Access Point RG-AP720-L By Ruijie – The Ruijie RG-AP720-L Access Point is a high-performance Wave 2 802.11ac access point with 2 × 2 MU-MIMO and concurrent Dual-band design, data rates of up to 1.167Gbps.
DESKRIPSI
RG-AP720-L
Ruijie Access Point RG-AP720-L By Ruijie is a high-performance 802.11ac Wave 2 access point with 2 × 2 MU-MIMO and concurrent Dual-band design, data rates of up to 1.167Gbps.
Taking advantage of the flexibility of Ruijie hybrid management, customers can choose Ruijie Cloud Management and Hardware Controller for a variety of fast-changing business needs.
It doesn’t matter cloud-based controllers or hardware, it’s all integrated with advanced radio optimization, wireless roaming and secure out of the box authentication. The high performance AP720-L is ideal for primary and secondary educational institutions, small to medium sized businesses, boutique hotels, retail chains and other industries for their indoor scenarios.
802.11ac Wave 2 MU-MIMO
Technology 802.11ac Wave 2 MU technology – MIMO allows multiple clients to be processed at the same time – significantly increases multi-user throughput and is essential for high-density wireless applications.
SU-MIMO
Process 1 Client at a Time


Stylish Design The
AP720-L uses a simple and stylish design to suit different scenarios.

Flexible Hybrid Management
3 different management modes to choose from, perfect for your changing business needs.
Standalone
Simple & Basic Connectivity

Cloud Management
Easy & Effective Choicewithout Provision

Hardware Controller
High Performancewith 3rd Party Integration

Hassle-free
authentication PPSK Enterprise Authentication
New experience features to manage wireless passwords for staff in a secure and simple way

| Model | Ruijie AP730-L | Ruijie AP720-L | Ruijie AP710 | Ruijie AP210-L | ||
| Target Deployment | SME High Density Wi-Fi | Retail Chain Store, Small & Medium-sized Business Office, Boutique Hotel | ||||
| Type | Indoor Ceiling/Wall-mounting | |||||
| Basic Spec | Radio | Tri-band (2.4G+5G+5G) | Concurrent Dual-band | Single-band | ||
| Protocol | 802.11a/b/g/n/ac Wave2 | 802.11a/b/g/n/ac 
 | 802.11b/g/n | |||
| Operating Bands | 802.11b/g/n: 2.4GHz to 2.483GHz 802.11a/n/ac: 5.150GHz to 5.350GHz, 5.47GHz to 5.725GHz, 5.725GHz to 5.850GHz (vary depending on countries) | 802.11b/g/n: 2.4GHz to 2.483GHz | ||||
| Antenna | Built-in Omni-directional Antenna | |||||
| Antenna Gain | 2.4G: 3dBi 5G: 3dBi | 2.4G: 3dBi | ||||
| Max Throughput | Maximum throughput of 2.4G: 400Mbps Maximum throughput of 5G: 1.73Gbps Maximum throughput per AP: 2.13Gbps | Maximum throughput of 2.4G: 300Mbps Maximum throughput of 5G: 867Mbps Maximum throughput per AP: 1167Mbps | Maximum throughput of 2.4G: 300Mbps Maximum throughput of 5G: 867Mbps Maximum throughput per AP: 1167Mbps | Maximum throughput of 2.4G: 300Mbps Maximum throughput per AP: 300Mbps | ||
| Modulation | OFDM:BPSK@6/9Mbps,QPSK@12/18Mbps,16-QAM@24Mbps,64-QAM@48/54Mbps DSSS:DBPSK@1Mbps,DQPSK@2Mbps,and CCK@5.5/11Mbps MIMO-OFDM:BPSK, QPSK, 16QAM, 64QAM, 256QAM | OFDM:BPSK@6/9Mbps,QPSK@12/18Mbps,16-QAM@24Mbps,64-QAM@48/54Mbps DSSS:DBPSK@1Mbps,DQPSK@2Mbps,and CCK@5.5/11Mbps MIMO-OFDM:BPSK, QPSK, 16QAM, 64QAM | ||||
| Receiver Sensitivity | 11b:-96dBm(1Mbps),-93dBm(5Mbps),-89dBm(11Mbps) 11a/g:-91dBm(6Mbps),-85dBm(24Mbps),-80dBm(36Mbps),-74dBm(54Mbps) 11n:-90dBm(MCS0),-70dBm(MCS7),-89dBm(MCS8),-68dBm(MCS15) 11ac HT20:-88dBm(MCS0), -63dBm(MCS9) 11ac HT40:-85dBm(MCS0), -60dBm(MCS9) 11ac HT80:-82dBm(MCS0), -57dBm(MCS9) | 11b:-96dBm(1Mbps),-93dBm(5Mbps),-89dBm(11Mbps) 11g:-91dBm(6Mbps),-85dBm(24Mbps),-80dBm(36Mbps),-74dBm(54Mbps) 11n:-90dBm(MCS0),-70dBm(MCS7),-89dBm(MCS8),-68dBm(MCS15 | ||||
| Spatial Streams | 2×2 | 2×2 | 2×2 | 2×2 | ||
| Maximum Transmit Power | 100mW | |||||
| IP Rating | IP41 | |||||
| Ports | 1 10/100/1000BASE-T Ethernet uplink Port LAN1 supports PoE+ 1 Console Port | 1 10/100/1000BASE-T Ethernet uplink Port LAN1 supports PoE 1 Console Port | 1 10/100BASE-T Ethernet uplink Port LAN1 supports PoE | |||
| Power | Power Supply | local power supply (DC 48V/0.6A) PoE (802.3at) | local power supply (DC 5V/3A) PoE (802.3af) | local power supply (DC 12V/1A) PoE (802.3af) | ||
| Power Consumption | <25.5W | <12.95W | <7.5W | |||
| WLAN | Maximum clients per AP | 768 | 256 | 128 | ||
| BSSID capacity | 48 | 32 | 16 | |||
| Remote Intelligent Perception Technology (RIPT) | Support | |||||
| Intelligent load balancing based on the number of users or traffic | Support | |||||
| STA control | Support | |||||
| Bandwidth control | Support | |||||
| Preference for 5GHz (band select) | Support | |||||
| 
 | Band Steering (5G Priority) | Support | N/A | |||
| Security | PSK, Web, 802.1x authentication | Support | ||||
| PPSK authentication | Support | N/A | ||||
| Data encryption | WPA (TKIP), WPA2 (AES), WPA-PSK, and WEP (64 or 128 bits) | |||||
| PEAP authentication | Support | |||||
| User isolation | Support | |||||
| Rogue AP detection and countermeasure | Support | |||||
| RADIUS | Support | |||||
| Wireless Intrusion Detection System(WIDS) | Support | |||||
| Wireless Intrusion Prevention System (WIPS) | Support | |||||
| Routing | IPv4 address | Static IP address or DHCP reservation | ||||
| IPv6 address | Manual or automatic configuration | |||||
| Multicast | Multicast to unicast conversion | |||||
| Management and Maintenance | Network management | SNMP v1/v2C/v3, Telnet, TFTP, Web management | ||||
| Cloud AC management | Support | |||||
| FAT/FIT switching | Support | |||||
| External Characteristics | Lock | Support | ||||
| LED Indicators | 1 LED indicator (red, green, blue, orange, and flashing modes, breathing flashing mode for smart device access, and the indicator can be switched off to enable silence mode) | |||||
| Relevant Standard | Wi-Fi Alliance Certification | Support | ||||
| Radio Standard | EN300 328 EN301 893 | |||||
| EMC Standard | GB9254 EN301 489-1 EN301 489-17 EN 55032 EN 61000 EN 55035 | |||||
| Safety Standard | GB4943 EN/IEC 60950-1 | |||||
| Specifications | Dimensions (W x D x H) (mm) | 230x230x42 | 194 × 194 × 37 | 175*175*25.8 | ||
| Weight | 1.3kg | 0.42kg | 0.35kg | |||
| Work Environment | Temperature | Operating Temperature: -10°C to 50°C Storage Temperature: -40°C to 70°C | Operating Temperature: Storage Temperature: | |||
| Humidity | Operating Humidity: 5% to 95% (non-condensing) Storage Temperature: 5% to 95% (non-condensing) | |||||

