DESCRIPTION
USS-SC160-T-O Handheld Thermal
- 2.8 ” TFT screen
- Infrared resolution: 160 * 120
- Temperature measuring range: 30 ℃ ~ 45 ℃
- Accuracy: ± 0.5 ℃ (1m)
- Photographed function and SD card storage
- PC software Analysis
- Point temperature measurement
- Type-C USB interface for lithium battery charging
- 1 / 4 ” tripod mounting hole
Specification
Model |
USS-SC160-T-O |
| Sensor Type | Uncooled focal plane array |
| Temperature Range | 30℃ ~ 45℃ |
| Accuracy | ± 1.5℃ (@ 25℃ ambient temperature) |
| Measuring Distance | ± 15cm ~ (max) 1m |
| Temperature Measurement Response Time | ≤500ms (%95 reading) |
| Thermal Resolution | 19200 (160×120) |
| Pixel Dimensions | 12µm |
| Palettes | Black white, red white, blue white, iron red, rainbow |
| FOV | 56 (H) x 42 (V) |
| Temperature Display | Center temperature measurement and high temperature tracking (default) |
| Image Format | BMP |
| Image Mode | Thermal image |
| Temperature Measuring Point | Besides central point, 3 temperature measuring point points can be added |
| Display Resolution | 320 x 240 |
| PC Analysis Software | Support |

